Web Server Statistics for [TwoJJS.com website - Greenspotantiques.com -Green Spot Antiques, Cambridge Ontario - excluding ROBOTS, and specific non-relevant HOSTS]Program started on Wed, May 14 2008 at 6:50 PM.
Analyzed requests from Thu, May 01 2008 at 12:00 AM to Wed, May 14 2008 at 6:49 PM (13.78 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending May 14 2008 at 6:50 PM.
Successful requests: 88,099 (39,992)
Average successful requests per day: 6,391 (5,713)
Successful requests for pages: 10,912 (5,948)
Average successful requests for pages per day: 791 (849)
Failed requests: 2,724 (2,445)
Redirected requests: 830 (597)
Distinct files requested: 2,857 (2,528)
Distinct hosts served: 2,253 (1,312)
Corrupt logfile lines: 3
Unwanted logfile entries: 1,879
Data transferred: 1.44 gigabytes (778.72 megabytes)
Average data transferred per day: 106.92 megabytes (111.25 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the activity in each month.
Each unit (
) represents 400 requests for pages or part thereof.
| month | #pages | #reqs | Gbytes | |
|---|---|---|---|---|
| May 2008 | 10912 | 88099 | 1.44 | ![]() ![]() ![]() |
Busiest month: May 2008 (10,912 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the activity in each week.
Each unit (
) represents 200 requests for pages or part thereof.
| week beg. | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| May/11/08 | 3026 | 21462 | 408.51 | ![]() |
| May/ 4/08 | 5284 | 44077 | 719.56 | ![]() ![]() ![]() ![]() |
| Apr/27/08 | 2602 | 22560 | 345.76 | ![]() ![]() ![]() |
Busiest week: week beginning May/ 4/08 (5,284 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the activity in each day.
Each unit (
) represents 40 requests for pages or part thereof.
| date | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| May/14/08 | 952 | 3838 | 61.48 | ![]() ![]() |
| May/13/08 | 927 | 6944 | 160.24 | ![]() ![]() |
| May/12/08 | 631 | 5675 | 98.66 | ![]() |
| May/11/08 | 516 | 5005 | 88.13 | ![]() ![]() ![]() |
| May/10/08 | 982 | 4746 | 83.13 | ![]() ![]() ![]() |
| May/ 9/08 | 644 | 4557 | 98.59 | ![]() ![]() |
| May/ 8/08 | 997 | 6576 | 136.87 | ![]() ![]() ![]() |
| May/ 7/08 | 907 | 8267 | 123.61 | ![]() ![]() ![]() ![]() |
| May/ 6/08 | 475 | 5660 | 83.75 | ![]() ![]() |
| May/ 5/08 | 586 | 5976 | 67.01 | ![]() ![]() ![]() ![]() |
| May/ 4/08 | 693 | 8295 | 126.60 | ![]() ![]() |
| May/ 3/08 | 1197 | 8224 | 163.31 | ![]() ![]() ![]() ![]() |
| May/ 2/08 | 912 | 8325 | 103.88 | ![]() ![]() ![]() ![]() |
| May/ 1/08 | 493 | 6011 | 78.57 | ![]() ![]() ![]() |
Busiest day: May/ 3/08 (1,197 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 60 requests for pages or part thereof.
| day | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| Sun | 1209 | 13300 | 214.73 | ![]() ![]() ![]() |
| Mon | 1217 | 11651 | 165.68 | ![]() ![]() ![]() |
| Tue | 1402 | 12604 | 243.99 | ![]() ![]() |
| Wed | 1859 | 12105 | 185.09 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 1490 | 12587 | 215.43 | ![]() ![]() ![]() |
| Fri | 1556 | 12882 | 202.47 | ![]() ![]() ![]() |
| Sat | 2179 | 12970 | 246.44 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the organizations of the computers which requested files.

Listing organizations with at least 20 requests for pages, sorted by the number of requests.
| #pages | #reqs | Mbytes | organization |
|---|---|---|---|
| 1974 | 27693 | 432.05 | rogers.com |
| 843 | 11584 | 193.84 | dsl.bell.ca |
| 300 | 4619 | 77.43 | cgocable.net |
| 120 | 3318 | 76.40 | teksavvy.com |
| 1467 | 2211 | 47.75 | googlebot.com |
| 86 | 1842 | 18.49 | 74 |
| 1055 | 1638 | 26.00 | live.com |
| 1068 | 1539 | 13.67 | msn.com |
| 59 | 977 | 11.26 | 209.171 |
| 651 | 921 | 15.62 | yahoo.net |
| 37 | 827 | 9.75 | clarica.com |
| 62 | 746 | 12.11 | execulink.com |
| 38 | 745 | 7.76 | 206.47 |
| 23 | 732 | 15.89 | iahs.mcmaster.ca |
| 31 | 604 | 11.59 | exabot.com |
| 401 | 604 | 4.63 | optonline.net |
| 21 | 510 | 8.80 | wanadoo.fr |
| 24 | 466 | 7.20 | 142.245 |
| 57 | 437 | 12.11 | worldwithoutwire.com |
| 99 | 437 | 16.18 | 64.187 |
| 25 | 433 | 8.45 | cia.com |
| 23 | 413 | 10.25 | highspeedunplugged.bell.ca |
| 247 | 378 | 7.41 | 38 |
| 21 | 291 | 6.94 | static.videotron.ca |
| 284 | 288 | 1.39 | ownit.se |
| 267 | 268 | 1.75 | rk8.com |
| 71 | 252 | 4.60 | 77 |
| 126 | 178 | 19.32 | 216.240 |
| 21 | 103 | 2.12 | prod-empresarial.com.mx |
| 21 | 99 | 6.64 | fatlens.com |
| 80 | 80 | 2.12 | tim.ro |
| 66 | 71 | 2.10 | 119 |
| 35 | 70 | 0.13 | bezeqint.net |
| 22 | 61 | 1.22 | 69 |
| 20 | 52 | 0.04 | 203.162 |
| 42 | 48 | 1.32 | eircom.net |
| 23 | 46 | 0.32 | 78 |
| 42 | 42 | 1.20 | adsl.tpnet.pl |
| 42 | 42 | 1.18 | tele2.it |
| 36 | 42 | 0.98 | yandex.ru |
| 22 | 41 | 0.04 | keymachine.de |
| 25 | 39 | 0.43 | ask.com |
| 29 | 31 | 0.83 | 123 |
| 23 | 30 | 0.16 | [unknown domain] |
| 20 | 29 | 0.06 | internetserviceteam.com |
| 24 | 24 | 0.58 | amazonaws.com |
| 24 | 24 | 0.76 | as13448.com |
| 815 | 22174 | 372.94 | [not listed: 512 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 80835 | 200 OK |
| 100 | 206 Partial content |
| 424 | 301 Document moved permanently |
| 406 | 302 Document found elsewhere |
| 7164 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 15 | 403 Access forbidden |
| 2623 | 404 Document not found |
| 1 | 416 Requested range not valid |
| 83 | 500 Internal server error |
| 1 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the files that caused requests to be redirected to another file. (Usually directories with the final slash missing, or CGI scripts that forced redirections.)

Listing the top 30 files by the number of redirected requests, sorted by the number of redirected requests.
| #reqs | file |
|---|---|
| 406 | /cgi-bin/redirect.cgi |
| 8 | /greenspot/new |
| 6 | /booths/fileslists/sitemap.www.twojjs.html |
| 5 | /greenspot/samples/index.htm |
| 4 | /greenspot/offline/images/offline_11.jpg |
| 4 | /greenspot/offline/images/offline_04.jpg |
| 4 | /greenspot/offline/images/offline_22.jpg |
| 4 | /polls |
| 4 | /greenspot/offline/images/offline_15.jpg |
| 4 | /greenspot/offline/images/offline_26.jpg |
| 4 | /greenspot/offline/images/offline_19.jpg |
| 4 | /greenspot/offline/images/offline_10.jpg |
| 4 | /navs/announcements |
| 4 | /greenspot/offline/images/offline_03.jpg |
| 4 | /greenspot/images |
| 4 | /greenspot/offline/images/offline_21.jpg |
| 4 | /greenspot/offline/images/offline_14.jpg |
| 4 | /greenspot/werestore/images/hoosier_after_004.jpg |
| 4 | /greenspot/offline/images/offline_07.jpg |
| 4 | /greenspot/offline/images/offline_25.jpg |
| 4 | /greenspot/offline/images/offline_18.jpg |
| 4 | /greenspot/werestore/images/tea_cart_after004.jpg |
| 4 | /navs/consignments |
| 4 | /greenspot/offline/images/offline_02.jpg |
| 4 | /greenspot/offline/images/offline_20.jpg |
| 4 | /navs/comments |
| 4 | /images |
| 4 | /greenspot/offline/images/offline_13.jpg |
| 4 | /greenspot/offline/images/offline_24.jpg |
| 4 | /navs/consignments/images |
| 301 | [not listed: 209 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the files that caused failures, for example files not found.

Listing files with at least 10 failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 117 | /index.php |
| 82 | /cgi-bin/makebook.cgi |
| 61 | /navs/comments/cgi-bin/makebook.cgi |
| 40 | /sold/sold.html |
| 29 | /noexist_5fecf81df5737542.html |
| 20 | /index2.php |
| 17 | /report.html/ |
| 16 | /main.php |
| 12 | /index1.php |
| 12 | /display.php |
| 11 | /index.php3 |
| 11 | /nav.php |
| 10 | /home.php |
| 2286 | [not listed: 1,613 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 5 requests for pages, sorted by the number of requests.
| #pages | #reqs | Mbytes | URL |
|---|---|---|---|
| 131 | 131 | 4.53 | http://www.google.ca/search |
| 97 | 97 | 2.90 | http://search.live.com/results.aspx |
| 29 | 29 | 0.89 | http://search.live.com/results.aspx?q=green&mrt=en-us&FORM=LIVSOP |
| 18 | 18 | 0.45 | http://search.live.com/results.aspx?q=antiques&mrt=en-us&FORM=LIVSOP |
| 16 | 16 | 0.45 | http://search.live.com/results.aspx?q=antique&mrt=en-us&FORM=LIVSOP |
| 66 | 66 | 2.60 | http://www.google.com/search |
| 16 | 16 | 0.48 | http://www.exalead.ca/image/C=eJwFwcERgCAMBMArJQ8rsKMTTsyMhIFg*!5OMLbPT2mF*Vpem8xGbC4feKFAwDubcCRvpbjKgxM*Qf8S8Q__/preview |
| 11 | 16 | 0.39 | http://images.google.com/imgres |
| 15 | 15 | 0.64 | http://search.msn.com/results.aspx |
| 11 | 11 | 0.42 | http://ca.search.yahoo.com/search |
| 10 | 11 | 0.37 | http://images.google.ca/imgres |
| 7 | 8 | 0.17 | http://www.sitemeter.com/ |
| 8 | 8 | 0.25 | http://www.bigfinder.de/index.php |
| 6 | 7 | 0.28 | http://search.netscape.com/search/imageDetails |
| 5 | 5 | 0.16 | http://www.antiquetrip.com/canada.htm |
| 70 | 11535 | 227.58 | [not listed: 427 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists which servers people followed links from.

Listing referring sites with at least 5 requests for pages, sorted by the number of requests.
| #pages | #reqs | Mbytes | site |
|---|---|---|---|
| 46 | 352 | 5.28 | http://www.greenspot.twojjs.com/ |
| 135 | 135 | 4.62 | http://www.google.ca/ |
| 100 | 100 | 2.99 | http://search.live.com/ |
| 67 | 67 | 2.60 | http://www.google.com/ |
| 18 | 31 | 0.74 | http://www.exalead.ca/ |
| 11 | 17 | 0.47 | http://images.google.com/ |
| 15 | 15 | 0.64 | http://search.msn.com/ |
| 11 | 11 | 0.42 | http://ca.search.yahoo.com/ |
| 10 | 11 | 0.37 | http://images.google.ca/ |
| 7 | 8 | 0.17 | http://www.sitemeter.com/ |
| 8 | 8 | 0.25 | http://www.bigfinder.de/ |
| 7 | 8 | 0.31 | http://search.netscape.com/ |
| 5 | 5 | 0.16 | http://www.antiquetrip.com/ |
| 66 | 11533 | 227.50 | [not listed: 67 sites] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists which queries people used in search engines to find the site.

Listing queries with at least 5 requests for pages, sorted by the number of requests.
| #pages | #reqs | Mbytes | search term |
|---|---|---|---|
| 13 | 13 | 0.43 | green spot antiques |
| 9 | 9 | 0.29 | antiques ontario |
| 6 | 6 | 0.19 | greenspot antiques |
| 208 | 209 | 7.76 | [not listed: 169 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists which words people used in search engines to find the site.

Listing query words with at least 5 requests, sorted by the number of requests.
| #pages | #reqs | Mbytes | search term |
|---|---|---|---|
| 106 | 107 | 4.01 | antique |
| 100 | 100 | 3.42 | ontario |
| 67 | 67 | 2.11 | antiques |
| 30 | 30 | 1.04 | in |
| 28 | 28 | 0.92 | dealers |
| 21 | 21 | 0.71 | green |
| 19 | 19 | 0.61 | spot |
| 19 | 19 | 0.63 | cambridge |
| 17 | 17 | 0.61 | kitchener |
| 16 | 16 | 0.50 | london |
| 14 | 14 | 0.43 | stores |
| 11 | 11 | 0.41 | hamilton |
| 11 | 11 | 0.42 | canada |
| 9 | 9 | 0.27 | dealer |
| 9 | 9 | 0.39 | oakville |
| 8 | 8 | 0.26 | toronto |
| 7 | 7 | 0.24 | greenspot |
| 7 | 7 | 0.29 | glass |
| 7 | 7 | 0.35 | furniture |
| 7 | 7 | 0.21 | shops |
| 7 | 7 | 0.21 | burlington |
| 7 | 7 | 0.21 | waterloo |
| 6 | 6 | 0.30 | buyers |
| 6 | 6 | 0.29 | table |
| 6 | 6 | 0.21 | for |
| 6 | 6 | 0.21 | mississauga |
| 6 | 6 | 0.19 | buy |
| 5 | 5 | 0.15 | store |
| 5 | 5 | 0.26 | desk |
| 5 | 5 | 0.17 | sell |
| 5 | 5 | 0.27 | dresser |
| 297 | 299 | 12.80 | [not listed: 210 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the referrers that caused redirected requests.

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.